
ABB - Low Voltage Drives
ACS880-07-0650A-7+C129
Alternate Item Number: 3AUA0000179018
Contact for Pricing
Overview
The ABB ACS880-07-0650A-7 is a high-performance AC drive designed for demanding industrial applications requiring precision and reliability. With a power rating of 700HP and a current capacity of 630A, this drive is engineered to handle heavy-duty operations with ease. Featuring a robust cabinet design and UL-approved components, it ensures safety and compliance in industrial environments. The drive supports a voltage range of 3-525-690V and offers a 1.1 overload capacity, making it ideal for applications that demand consistent performance under varying loads. Equipped with Assistant Bluetooth for seamless connectivity and monitoring, the ACS880-07-0650A-7 provides enhanced operational control and diagnostics. Its compact yet durable dimensions (84.45x32.68x27.48 inches) allow for flexible installation in space-constrained environments. Trust the ABB ACS880 series for accuracy, reliability, and efficiency in your high-horsepower applications.
- High-performance AC drive with 700HP and 630A capacity for heavy-duty industrial applications
- Supports 3-525-690V input voltage with 1.1 overload capability for robust operation
- Equipped with Assistant Bluetooth for remote monitoring and control
- UL-approved components ensure safety and compliance in industrial settings
- Compact cabinet design (84.45x32.68x27.48 inches) for flexible installation
Specifications
Amerage | 630 A |
Connection Type | Bluetooth |
Control Panel | Assistant Bluetooth |
Current Rating | 630 A |
Enclosure UL Type | 1 |
Frame Size | R11 |
Frequency | 50 Hz |
Height | 84.45 in |
Horsepower | 700 HP |
Horsepower 10% & 50% Overload/ 1 min | 700 HP |
Input Phase | 3-Phase |
Ip Rating | IP1 |
IP Rating | IP21 |
Length | 27.48 in |
Mounting | Cabinet |
Mounting Type | Cabinet |
Mounting Type | Cabinet Mount |
NEMA Rating | Type 1 |
Number of Phases Input | 3 |
Number of Phases Output | 3 |
Options | UL approved components |
Output Current | 630 A |
Output Current 10% & 50% Overload/ 1 min | 630 A |
Output Phase | 3-Phase |
Phases | 3-Phase A |
Series | ACS880 |
Size | 84.45 x 32.68 x 27.48 in |
Size | 84.45x32.68x27.48 in |
Type | ACS880 Drive |
UL Enclosure Construction | 1 |
UL Type | 1 |
Voltage | 600 V |
Voltage Range | 525-690 V |
Voltage Range | 525-690 |
Voltage Rating | 600 V |
Voltage Rating | 3-525-690 VAC |
Voltage Rating | 525-690 VAC |
Voltage Rating | 3-525-690 V |
Voltage Rating | 380-690 VAC |
Voltage Rating | 600 VAC |
Weight | 1280 lb |
Width | 32.68 in |
Width | 830.072 mm |
Package Dimensions (L x W x H) | 27.48 IN x 32.68 IN x 84.45 IN |
Package Dimensions (L x W x H) | 69.7992 cm x 83.0072 cm x 214.503 cm |
Package Weight (Imperial) | 1280.000 L |
Package Weight (Metric) | 580.608 kg |
Similar Products

ACS880-07-0210A-7+C129+Q963+R708
Type: ACS880 AC Drive
Horse Power: 250HP
Enclosure Type NEMA: Type 1
