
ABB - Low Voltage Drives
ACS880-01-156A-5+B056+L500+L526
Alternate Item Number: 3AUA0000222645
Contact for Pricing
Overview
The ABB ACS880-01-156A-5+B056+L500+L526 AC Drive is a high-performance, reliable solution designed for critical industrial applications. With a power rating of 125HP and a current capacity of 156A, this drive operates efficiently across a voltage range of 3-380-500V. Featuring Type 12 protection, it ensures durability in harsh environments. The drive includes Assistant Bluetooth for seamless connectivity and monitoring, along with Analog and Digital I/O extensions for enhanced control and integration. Its compact dimensions (34.65x11.18x16.65 in) make it suitable for wall mounting, while the 1.1 overload capacity provides robust performance under demanding conditions. Ideal for applications requiring precision and reliability, the ACS880 drive is engineered to meet the highest industrial standards.
- 125HP power rating with 156A current capacity for high-performance industrial applications
- Operates across a voltage range of 3-380-500V for versatile installation options
- Type 12 protection ensures durability in harsh environments
- Assistant Bluetooth for wireless connectivity and monitoring
- Analog and Digital I/O extensions for enhanced control and integration
Specifications
Amerage | 156 A |
Connection Type | Analog I/O extension, Digital I/O extension |
Control Panel | Assistant Bluetooth |
Current Rating | 156 A |
Enclosure Construction (IP rating) | IP55 |
Enclosure Construction (UL Type) | 12 |
Enclosure UL Type | 12 |
Frame Size | R7 |
Height | 34.65 in |
Horsepower | 125 HP |
Horsepower 10% & 50% Overload/ 1 min | 125 HP |
Input Phase | 3-Phase |
Ip Rating | Type 12 |
IP Rating | IP55 |
Length | 16.65 in |
Mounting | Wall |
Mounting Type | Wall |
Nema Rating | Type 12 |
Number of Phases Input | 3 |
Number of Phases Output | 3 |
Options | Analog I/O extension, Digital I/O extension 2 |
Output Current | 156 A |
Output Current 10% & 50% Overload/ 1 min | 156 A |
Output Phase | 3-Phase |
Phases | 3-Phase A |
Series | ACS880 |
Size | 34.65x11.18x16.65 in |
Type | ACS880 Drive |
UL Enclosure Construction | 12 |
UL Type | 12 |
Voltage | 480 V |
Voltage Range | 380-500 |
Voltage Range | 380-500 V |
Voltage Rating | 480 VAC |
Voltage Rating | 380-500 VAC |
Voltage Rating | 480 V |
Weight | 128 lb |
Width | 11.18 in |
Width | 283.972 mm |
Package Dimensions (L x W x H) | 16.65 IN x 11.18 IN x 34.65 IN |
Package Dimensions (L x W x H) | 42.291 cm x 28.3972 cm x 88.011 cm |
Package Weight (Imperial) | 128.000 L |
Package Weight (Metric) | 58.061 kg |
Similar Products

ACS880-01-156A-5+B056+L525+L526
Options: Analog I/O extension 2, Digital I/O extension 2
Weight: 121 lb
